eLearning Media Framework
Need more information? Want a demo?
Send us an email!, and we will get in touch with you schedule a demo.
eLearning Media Framework is a set of LTI 1.3 tools that enhance the native functionality of the LMS by addressing common use cases in Higher Education.
Created by true edTech experts, these tools:
-
Are designed and optimized for the cloud, ensuring a modern, secure, and scalable user experience without headaches for the institution.
-
Arise from the needs of customers, ensuring their functionality and benefiting from community participation in their evolution and improvement.
-
Are easy to implement, and quickly adopted by teachers and students. Start using advanced features without waiting months to develop and test them.
-
Are offered as a service, through a transparent subscription model that avoids surprises and hidden costs.
Areas of Impact
Our applications are divided into five areas of impact, which include:
| Area of Impact | Description |
|---|---|
| Administration | Applications that facilitate platform administration |
| Communication | Applications that expand the platform's communication options |
| Teaching | Applications that improve course delivery |
| Certification | Applications that facilitate certification processes |
| Analytics | Applications that facilitate data analysis related to the LMS |
Our Applications
The following table presents the first wave of applications from the eLearning Media Framework:
| Areas of Impact | Details | Description |
|---|---|---|
| Administration | Accept Terms and Conditions | Acceptance of terms and conditions by institutional role and user agent (browser), acceptance database, and resend capability |
| Password recovery | Improves password recovery workflow in Blackboard Learn | |
| Gradebook Operations | Scheduled grading processes, including restrictions, conditional calculations, customized grading scales | |
| Kaltura2 | Scheduled video management processes in Kaltura, such as recategorization, transfer to other repositories, and deletion | |
| Collab2 | Management of Class Collaborate platform recordings, including transfer to other repositories and deletion | |
| UEF Elements | Providers of personalized help and creation of other elements such as menu entries, panels, or modals | |
| Communication | Roster | Class list with group filtering and PDF download |
| Notifications | Custom notifications with audience segmentation and personalization | |
| Advanced Forums | Advanced thread management, with features such as copying between courses, subscription, and message and character limits | |
| Teaching | LFA (Large File Assignment) | Assignment submission with large files, hosted directly in AWS, rubric-based grading |
| Practice Management | Creation of evaluation rubrics, sessions, and analytics | |
| Certification | Certificates | On-demand certificate generation based on grading conditions |
Help us improve! Do you have any suggestions or improvements for this documentation? Let us know!